Globe valves for aggressive and abrasive environments
PURPOSE AND SCOPE
Valves are used as locking and locking-controlling arms in the processing lines of the enterprise of pulp and paper, chemical, by-product coking, petroleum, metal and other industries. On hostile environments and environments containing abrasive: salt solutions, alkalis, acids, slurry, sludge, etc. at the temperature up to 260°C.
ADVANTAGES AND DETAILS OF CONSTRUCTION:
- plug (globe) is made of corrosion-resistant steel with application of a unique hard chromium electrolytic coating with thickness of not less than 100 microns, and a hardness of HRC 59 ... 62; seats are made of corrosion-resistant steels with application of a special wear-resisting stellite surfacing STL (HRCe 52…55) with hardness not less than 3 mm on the spherical surface of the seat, which ensures reliability and durability of the construction in high-abrasive and aggressive mediums;
- unique technique of fitting and bedding of plug and seat spherical surfaces provides getting of class from B to A hermiticity for metal-to-metal seal according to the GOST9544;
- seat performance metal-to-metal allows using of globe valves both in locking and regular regime;
- globe valves have full-bore construction that minimizes hydraulic losses in pipeline and prevents runout of valve operating surface;
- valves are made in versions with manual (mechanical) drive, with pneumatic and electric drive.
Technical Characteristics
Hermiticity class according to GOST9544 with metal-to metal seal | Class B (can be Class A on demand) | |
Climatic version according to GOST 15150-69 | U1 - moderate (surrounding temperature from -45ºС to +50ºС)HL1 - cold (surrounding temperature from -60ºС to +40ºС) | |
Type of control | R - manual (mechanical) drive;P - pneumatic drive;E - electric drive. | |
Joining to pipeline | Flanged according to GOST12815-80 | |
Total average service life | No less than 4 000 cycles | |
Total average life | No less than 500 cycles | |
Operating medium | For material version - C | low-corrosive liquid containing abrasive (Grout, technical, produced water, etc.) |
For material version – Н or М | highly aggressive and abrasive substances (suspensions, sludge, cooking cellulose solution, sulfuric acid, hydrochloric acid, alkali, etc.) | |
Manufacture | Serial according to TU U 29.1-35907383-001:2008 |
Material category*
Main parts | Material | ||
С | Н | М | |
Body | Steel 20 | Steel 12X18H10T | Steel 10X17H13M2T |
Flange | Steel 20 | Steel 12X18H10T | Steel 10X17H13M2T |
Ball | Steel 12X18H10T+Xtv100 | Steel 10X17H13M2T+Xtv100 | |
Seat | Steel 12X18H10T+STL | Steel 10X17H13M2T+STL | |
Spindle | Steel 30X13 | Steel 12X18H10T | Steel 10X17H13M2T |
Sealing | fluoroplastic |
*By individual order it is possible to manufacture globe valves of other corrosion-resisting steel
Main dimensions and drawings
Valve with manual drive (DN<150mm)
|
Valve with manual mechaniclal drive (DN>=150mm)
|
Valve with pneumatic drive PK
|
Valve with pneumatic drive and a return spring PKP
|
Basic globe valve versions. Scheme of conventional symbols
Valve model | Diameter DN, mm | Nominal pressure PN, MPa (kgf/cm2) | Material | Drive type | Connection to the pipeline | Climatic version | Overall dimentions, mm | Weight, kg | ||||
L | H | D | В | ØM | ||||||||
M | 25 | 0,6 (6) 1,0 (10) 1,6 (16) 2,5 (25) 4,0 (40) |
С Н М |
R | Flanged | U1 HL1 |
166 | 139 | 115 | 150 | - | 8,0 |
25 | PK | 166 | 270 | 115 | 315 | - | 21,0 | |||||
25 | PKP | 166 | 300 | 115 | 560 | - | 24,0 | |||||
40 | R | 165 | 185 | 145 | 300 | - | 10,0 | |||||
40 | PK | 165 | 305 | 145 | 315 | - | 23,5 | |||||
40 | PKP | 165 | 340 | 145 | 560 | - | 35,0 | |||||
50 | R | 178 | 185 | 150 | 400 | - | 17,0 | |||||
50 | PK | 178 | 350 | 150 | 370 | - | 37,8 | |||||
50 | PKP | 178 | 360 | 150 | 605 | - | 51,0 | |||||
80 | R | 280 | 223 | 195 | 500 | - | 28,0 | |||||
80 | PK | 280 | 380 | 195 | 410 | - | 65,0 | |||||
80 | PKP | 280 | 420 | 195 | 670 | - | 80,0 | |||||
100 | R | 300 | 265 | 215 | 600 | - | 39,0 | |||||
100 | PK | 300 | 430 | 215 | 410 | - | 73,3 | |||||
100 | PKP | 300 | 450 | 215 | 670 | - | 92,0 | |||||
150 | R | 354 | 360 | 345 | 700 | - | 90,0 | |||||
150 | PK | 354 | 670 | 345 | 690 | - | 198,0 | |||||
150 | PKP | 354 | 700 | 345 | 1350 | - | 255,0 | |||||
200 | R | 457 | 717 | 375 | 190 | 300 | 376,0 | |||||
200 | PK | 457 | 750 | 375 | 690 | - | 246,0 | |||||
200 | PKP | 457 | 790 | 375 | 1350 | - | 303,0 | |||||
250 | R | 568 | 946 | 445 | 205 | 350 | 540,0 | |||||
250 | PK | 568 | 750 | 445 | 690 | - | 254,0 | |||||
250 | PKP | 568 | 790 | 445 | 1350 | - | 319,0 |
Note:
A globe valve completing is possible with pneumatic drive and optional modules:
PR – pneumatic valve(24;220 V),
FR – filter-regulator,
RD – manual override,
KBS – quick release valve,
SKP – limit switch,
KMCh (installation kit): mating flanges, fittings, blotters.
Example of conventional symbol at the time of order
Valve model M with nominal diameter DN200 and nominal pressure PN1,6MPa, valve material steel 12X18H10T, pneumatic drive, pneumatic distributor 24V and limit switches, climatic version U1, operating medium - cooking cellulose solution up to +260ºС.
Valve M-200-016-Н-P (flanged, U1, PR 24V, SKP, cooking cellulose solution up to +260ºС) TU U 29.1-35907383-001:2008
Notes:
1. Joining type, climatic version, requirements for compliment of pneumatic and electric drives, peculiarities of operating medium are named in brackets after main description of a valve.
2. To order valves with parameters which are different from ones shown in the table please fill in check list and send to us, so we can confirm our ability to meet your requirements.