Products and Services
- Pumping Equipment
- Compressor Equipment
- Valving
- Other equipment
- Spare parts for GCU and other equipment
- Equipment repairing
- Learning and Development
Glandless centrifugal single-stage electric pumps
Centrifugal single-stage electric pumps are produced both in monoblock (version A, Fig. 1, table 1) and in the construction variant with remote electric motor (version B, Fig.2, table 2).
Monoblock version of electric pumps is mainly used for low power pumps (up to 15 kW).
Spare parts of pump wet end depending on corrosion behaviour of pumped environment are produced from carbon and stainless steel.
Silicium carbide and silicified graphite are used as a material for plain journal and thrust bearings.
Graphic specifications of electric pumps of this group are given on Fig. 3.
The stated electric pumps are mainly intended for usage in technological and circulation systems of separate productions of oil and gas processing industry for pumping petroleum, kerosene, diesel oil, liquefied hydrocarbon gases at low pressure and temperature and also in chemical industry for pumping acids, alkali and other aggressive and toxic products at low pressure.
Table 1. Glandless centrifugal single-stage electric pumps specification
Parameter | ANGM5-50 | ANGM7,5-50 | ANGM12,5-50 | ANGM12,5-80 | ANGM25-50 |
Feed, m3/h | 5,0 | 7,5 | 12,5 | 12,5 | 25,0 |
Pressure, m | 50,0 | 50,0 | 50,0 | 80,0 | 50,0 |
Motor output, kW | 4,0 | 5,5 | 7,5 | 11,0 | 11,0 |
Temperature of pumped medium, ºС | from -40 to +250 | from -40 to +250 | from -40 to +250 | from -40 to +250 | from -40 to +250 |
Circuit pressure, kgf/cm2 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Rotational speed, rev/min | 3000 | 3000 | 3000 | 3000 | 3000 |
Mains voltage, V | 380 | 380 | 380 | 380 | 380 |
Table 2. Glandless centrifugal single-stage electric pumps with external electric motor specification
Parameter | ANGM25-80 | ANGM50-50 | ANGM50-80 | ANGM65-125 |
Feed, m3/h | 25,0 | 50,0 | 50,0 | 65,0 |
Pressure, m | 80,0 | 50,0 | 80,0 | 125,0 |
Motor output, kW | 15,0 | 18,5 | 22,0 | 55,0 |
Temperature of pumped medium, ºС | from-40 to +250 | from -40 to +250 | from -40 to +250 | from -40 to +250 |
Circuit pressure, kgf/cm2 | 16.0 | 16.0 | 16.0 | 40.0 |
Rotational speed, rev/min | 3000 | 3000 | 3000 | 3000 |
Mains voltage, V | 380 | 380 | 380 | 380 |
Fig. 1. Glandless centrifugal pump ANGM12,5-50
Fig. 2. Glandless centrifugal pump ANGM65-125