CNS
CNS
It is intended for injection water into oil-bearing strata in order to maintain the pressure in them during oil production.
Centrifugal, horizontal, sectional, single-casing, multi-stage pump with single-entry impellers, with automatic discharge of rotor axial load by hydraulic balancing device, with plain bearing electric motor-driven.
In the pumps with capacity 63 и 90 mЗ/h the following versions are provided: bearings with carter bath lubrication or force lubrication from pressure lubrication installation; shaft seal of face or gland type; intermediate gear or plate clutch. By overall dimensions these pumps are interchangeable with similar in application pumps with capacity 70-80 mЗ/h for interchange of which they are designed.
Pumps with capacity 63 mЗ/h have forced bearing lubrication, end shaft seals, gear clutch.
Pump model | Feed, m3/h |
Pressure, m | Rotation speed, rev/min | Motor output, kW |
CNS 63-1100 | 63 | 1100 | 3000 | 630 |
CNS 63-1400 | 63 | 1400 | 3000 | 630 |
CNS 63-1800 | 63 | 1800 | 3000 | 800 |
CNS 90-1100 | 90 | 1100 | 3000 | 630 |
CNS 90-1400 | 90 | 1400 | 3000 | 800 |
CNSg, CNSgМ
They are intended for water pumping in heat and water supply systems of industrial and municipal facilities (including for water supply to boilers of average capacity).
Centrifugal, horizontal, multi-stage, single-casing, sectional electric motor-driven pumps.
Pump model | Feed m3/h | Pressure, m | Rotation speed, rev/min | Motor output, kW |
CNSg 16-68 | 16 | 68 | 2940 | 11 |
CNSg 16-102 | 16 | 102 | 2940 | 11 |
CNSg 16-136 | 16 | 136 | 2920 | 15 |
CNSg 16-170 | 16 | 170 | 2940 | 18.5 |
CNSg 16-204 | 16 | 204 | 2920 | 22 |
CNSg 16-238 | 16 | 238 | 2940 | 30 |
CNSg 16-272 | 16 | 272 | 2940 | 30 |
CNSg 16-306 | 16 | 306 | 2940 | 37 |
CNSg 16-340 | 16 | 340 | 2940 | 37 |
CNSgM (CNSg*) 38 44 | 38 | 44 | 2940 | 11 |
CNSgM (CNSg*) 38-66 | 38 | 66 | 2920 | 15 |
CNSgM (CNSg*) 38-88 | 38 | 88 | 2920 | 22 |
CNSgM (CNSg*) 38-110 | 38 | 110 | 2920 | 22 |
CNSgM (CNSg*) 38-132 | 38 | 132 | 2920 | 22 |
CNSgM (CNSg*) 38-154 | 38 | 154 | 2940 | 30 |
CNSgM (CNSg*) 38-176 | 38 | 176 | 2940 | 30 |
CNSgM (CNSg*) 38-198 | 38 | 198 | 2940 | 37 |
CNSgM (CNSg*) 38-220 | 38 | 220 | 2940 | 37 |
CNSgM (CNSg*) 60-66 | 60 | 66 | 2920 | 22 |
CNSgM (CNSg*) 60-99 | 60 | 99 | 2920 | 30 |
CNSgM (CNSg*) 60-132 | 60 | 132 | 2940 | 55 |
CNSgM (CNSg*) 60-165 | 60 | 165 | 2940 | 55 |
CNSgM (CNSg*) 60-198 | 60 | 198 | 2940 | 55 |
CNSgM (CNSg*) 60-231 | 60 | 231 | 2940 | 75 |
CNSgM (CNSg*) 60-264 | 60 | 264 | 2940 | 75 |
CNSgM (CNSg*) 60-297 | 60 | 297 | 2940 | 110 |
CNSgM (CNSg*) 60-330 | 60 | 330 | 2940 | 110 |
*- used for water pumping with temperature up to 165°С. Explosion-proof version is available.
CNS
It is intended for water supply to steam boilers of low capacity, is used in water-treatment equipment, for pumping water in heat and water supply systems.
Centrifugal, vertical, sectional, multistage pump completed with face shaft seal, electric motor-driven.
Pump model | Feed m3/h | Pressure, m | Rotation speed, rev/min | Motor output, kW |
CNS 3-25 | 3 | 24 | 2840 | 1.5 |
CNS 3-36 | 3 | 36 | 2840 | 1.5 |
CNS 3-45 | 3 | 48 | 2840 | 1.5 |
CNS 3-60 | 3 | 60 | 2840 | 1.5 |
CNS 3-75 | 3 | 72 | 2840 | 3 |
CNS 3-85 | 3 | 84 | 2840 | 3 |
CNS 3-100 | 3 | 96 | 2840 | 3 |
CNS 3-108 | 3 | 108 | 2840 | 3 |
CNS 3-120 | 3 | 120 | 2840 | 3 |