The English version is under construction. Sorry for the inconvenience!
Equipment for CNG filling station
Compressed natural gas filling station equipment is designed for refueling vehicles with natural gas, prepared in accordance with GOST 27577-87, from gas pipelines with overpressure from 0,02 up to 5,5 MPa (from 0,2 up to 55 kgf/cm2). Choice of station and compressor is determined by input gas pressure and required ccapacity.
The station is manufactured in climatic version "U","UHL", "HL" category 1 according to GOST 15150 and is intended for operation in the temperature of the surrounding air from -40°С to +45°С.
STATION COMPOSITION
Station can be collected from the following elements and systems *:
- inlet filter;
- inlet valve unit;
- compressor installation on the basis of compressors 2GM6,0, 4GM2,5, 2GM2,5;
- high-pressured gas dewatering installation;
- outlet unit;
- automatic and control system;
- interblock pipelines system;
- fuel-filling columns;
- pressure compensator;
- plant tools and equipment.
*equipment scope of supply is specified by the client by agreement with the developer.
Technical specifications АГНКС-300М
Compressor | 4GM 2,5-5,3/ 1,3-251 |
4GM 2,5-3,0/ 3,5-251 |
4GM 2,5-2,3/ 5-251 |
4GM 2,5-1,6/ 10-251 |
4GM 2,5-0,6/ 56-251 |
4GM 2,5-0,9/ 41-251 |
Inlet excess pressure, kgf/cm2 | ||||||
- min | 0,3 | 2,0 | 3,0 | 5,0 | 40,0 | 32,0 |
- max | 1,6 | 3,0 | 5,0 | 11 | 55,0 | 40,0 |
Station productivity reduced to standard conditions of GOST 2939 (Pabs=0,101325 MPa, T=293,15K) at minimum pressure and a temperature of 10°С, nm3/h | 400 | 555 | 630 | 660 | 1435 | 1810 |
Station productivity reduced to standard conditions of GOST 2939 (Pabs=0,101325 MPa, T=293,15K) at maximum pressure and a temperature of 10°С, nm3/h | 850 | 740 | 945 | 1330 | 1960 | 2250 |
Outlet excess pressure, MPa (kgf/cm2) | 250 | |||||
Gas excess pressure, filled to the vehicle, MPa (kgf/cm2) | 200 | |||||
Number of fillings per day at an average fill of 60 m3 | 270 | 228 | 291 | 408 | 610 | 692 |
Thecomposition of gas supplied for vehicle filling | according to GOST 27577 | |||||
Compressor block mass, no more than, kg | 14500 | |||||
Overall dimensions of the compressor block, no more than, mm | 5550х2460х3800 |
Compressor | 2GM 2,5-1,9/ 4-251 |
2GM 6-5,4/ 3,6-251 |
2GM 6-4,4/ 5,0-251 |
2GM 6-3,9/ 7,0-251 |
2GM 6-3,4/ 9,0-251 |
2GM 6-2,8/ 12,0-251 |
Inlet excess pressure, kgf/cm2 | ||||||
- min | 2,0 | 0,9 | 2,0 | 3,0 | 4,0 | 5,0 |
- max | 3,0 | 2,6 | 4,0 | 6,0 | 8,0 | 11,0 |
Station productivity reduced to standard conditions of GOST 2939 (Pabs=0,101325 MPa, T=293,15K) at minimum pressure and a temperature of 10°С, nm3/h | 320 | 710 | 705 | 880 | 965 | 920 |
Station productivity reduced to standard conditions of GOST 2939 (Pabs=0,101325 MPa, T=293,15K) at maximum pressure and a temperature of 10°С, nm3/h | 430 | 1050 | 1230 | 1570 | 1780 | 1910 |
Outlet excess pressure, MPa (kgf/cm2) | 250 | |||||
Gas excess pressure, filled to the vehicle, MPa (kgf/cm2) | 200 | |||||
Number of fillings per day at an average fill of 60 m3 | 134 | 322 | 378 | 483 | 549 | 588 |
Thecomposition of gas supplied for vehicle filling | по GOST 27577 | |||||
Compressor block mass, no more than, kg | 14000 | 16500 | 17500 | |||
Overall dimensions of the compressor block, no more than, mm | 5550х 2460х 3800 |
6550х2460х3800 |